Media release – Australian Education Union (AEU), 24 November 2023
North West public schools underfunded by $27 million a year
Public schools in the north west are being underfunded by a total of $27,654,750 a year, the Tasmanian Branch of the Australian Education Union (AEU) revealed today.
The region’s colleges and major high schools – Burnie, Latrobe, Reece and Penguin – are each being short-changed by more than a $1million a year, the AEU’s data analysis shows.
“The level of underfunding is alarming – this is a region with high levels of disadvantage and unemployment, yet schools are being denied the resources needed to put its students on pathways to brighter futures,” said David Genford, AEU Tasmania President.
“Underfunding students in Prep means they miss out on the one-on-one literacy attention they need and start to disengage. Underfunding in Year 8 means that student doesn’t receive the extra catch-up teacher time they need, or mental health support that could allow them to focus on their studies. Without the minimum funding required, we now have a student who is less likely to complete Year 12 ready for work or further education and the life opportunities that come with a quality education. That’s both the human and economic impact of underfunding schools in the north west,” he said.
East Devonport Primary, outside which the AEU released the Braddon figures, has a funding shortfall this year of $464,166 which is the equivalent of employing about four teachers.
“An additional four teachers, more access to school psychologists, and more teacher assistants would make a world of difference to students at East Devonport Primary – as they would to other schools and colleges around the state,” said Mr Genford.
“Reducing class sizes, enabling more individual attention for students, more support from specialists and improved learning materials is what money buys and they are prerequisites to students achieving better results,” he said.
“It is completely unacceptable that parent communities feel the pressure to fundraise for learning materials, books and other essentials including devices.
“Underfunding doubles down on disadvantage because in poorer areas parent communities have less capacity to fundraise.”
The Schooling Resource Standard (SRS) is a benchmark level of funding which governments agreed was needed for schools to educate 80% of students to minimum reading and numeracy standards.
Not a single Tasmanian public school is funded to the benchmark, denying $118 million per year to our schools which equates to, on average, $2169* per student.
The AEU’s For Every Child Campaign is calling on the Federal Government to ensure every public school is funded up to the SRS benchmark. The AEU has been collecting signed postcards from around the state for the PM calling on him to deliver full funding for public schools.
“I will be boarding the ferry Friday night then driving to Canberra to deliver to the Prime Minister messages and postcards from parents and educators from all parts of Tasmania,” Mr Genford said.
“The Albanese Government must honour its commitment to full funding and ensure every Tasmanian public school has at least the minimum level of resourcing.”
Public schools in Braddon – Schooling Resource Standard (SRS) shortfall in 2023
School Name | Suburb | SRS shortfall |
Andrews Creek Primary School | Wesley Vale | $ 354,848.40 |
Boat Harbour Primary School | Boat Harbour | $ 513,619.20 |
Burnie High School | Cooee | $ 1,188,178.20 |
Burnie Primary School | Park Grove | $ 748,521.90 |
Cooee Primary School | Cooee | $ 385,648.20 |
Devonport High School | Devonport | $ 831,811.50 |
Devonport Primary School | Devonport | $ 504,943.20 |
Don College | Devonport | $ 1,506,804.30 |
East Devonport Primary School | East Devonport | $ 464,166.00 |
East Ulverstone Primary School | Ulverstone | $ 508,847.40 |
Edith Creek Primary School | Edith Creek | $ 128,404.80 |
Forest Primary School | Forest | $ 321,012.00 |
Forth Primary School | Forth | $ 442,042.20 |
Havenview Primary School | Havenview | $ 244,229.40 |
Hellyer College | Shorewell Park | $ 1,279,276.20 |
Hillcrest Primary School | Devonport | $ 389,118.60 |
King Island District High School | Currie | $ 408,205.80 |
Latrobe High School | Latrobe | $ 1,334,151.90 |
Latrobe Primary School | Latrobe | $ 693,212.40 |
Miandetta Primary School | Miandetta | $ 688,874.40 |
Montello Primary School | Montello | $ 647,229.60 |
Mountain Heights School | Queenstown | $ 416,014.20 |
Natone Primary School | Natone | $ 56,394.00 |
Nixon Street Primary School | Devonport | $ 810,772.20 |
North West Support School | Acton | $ 294,550.20 |
Parklands High School | Romaine | $ 942,864.30 |
Penguin District School | Penguin | $ 1,408,765.50 |
Port Sorell Primary School | Port Sorell | $ 573,049.80 |
Redpa Primary School | Redpa | $ 70,709.40 |
Reece High School | Devonport | $ 1,122,457.50 |
Riana Primary School | Riana | $ 203,452.20 |
Ridgley Primary School | Ridgley | $ 238,590.00 |
Romaine Park Primary School | Romaine | $ 709,696.80 |
Rosebery District School | Rosebery | $ 162,675.00 |
Sassafras Primary School | Sassafras | $ 92,399.40 |
Smithton High School | Smithton | $ 737,676.90 |
Smithton Primary School | Smithton | $ 418,183.20 |
Somerset Primary School | Somerset | $ 722,710.80 |
Sprent Primary School | Sprent | $ 70,709.40 |
Spreyton Primary School | Spreyton | $ 743,967.00 |
Stanley Primary School | Stanley | $ 141,418.80 |
Strahan Primary School | Strahan | $ 104,545.80 |
Table Cape Primary School | Wynyard | $ 722,277.00 |
Ulverstone Primary School | Ulverstone | $ 796,456.80 |
Ulverstone Secondary College | Ulverstone | $ 1,215,507.60 |
West Ulverstone Primary School | West Ulverstone | $ 288,043.20 |
Wynyard High School | Wynyard | $ 553,311.90 |
Yolla District School | Yolla | $ 329,471.10 |
Zeehan Primary School | Zeehan | $ 124,934.40 |
Total SRS underfunding in Braddon | $ 27,654,750.00 |
*Adam Rorris 2023 report – provides the updated Tasmanian per student SRS shortfall figure of $2169.
Braddon schools SRS shortfall is calculated using 2022 enrolment numbers, multiplied by $2169